Diferencia entre revisiones de «Infraestructure Management»
(→ITIL) |
(→Metodologias) |
||
Línea 1: | Línea 1: | ||
http://www.open-management.com/ | http://www.open-management.com/ | ||
− | = | + | =Portales= |
− | ==eSCM | + | ==En español== |
+ | *[http://gobiernotic.blogspot.com/ Gobierno de las TIC. Conocimiento Adquirido] | ||
+ | |||
+ | ==English== | ||
+ | *[http://en.itsmportal.net/ ITSM PORTAL, the international platform for ITIL and IT Service Management] | ||
+ | |||
+ | |||
+ | =eSCM= | ||
*[http://itsqc.cmu.edu/downloads/ Documentation - ITSqc Downloads] | *[http://itsqc.cmu.edu/downloads/ Documentation - ITSqc Downloads] | ||
*http://www.iturls.com/English/SoftwareExport/SEp_3.asp | *http://www.iturls.com/English/SoftwareExport/SEp_3.asp | ||
Línea 9: | Línea 16: | ||
Carnegie Mellon University, Accenture and a small industry consortium collaborated to create a model for rating and certifying companies that provide IT-enabled outsourcing services. A renowned leader in creating quality models, Carnegie Mellon provided its discipline and know-how, while Accenture, a recognized pioneer and innovator in the outsourcing industry, brought the breadth and depth of its expertise in outsourcing, delivery and process. The result? The eSourcing Capability Model for Service Providers (eSCM SP)—a set of essential and desirable practices for outsourcing providers that addresses the complete process lifecycle and encourages providers to innovate. Including 84 practices, version 2 of the model was released in 2004 to provide a much-needed standard for companies to compare and evaluate outsourcing providers against a consistent set of criteria. | Carnegie Mellon University, Accenture and a small industry consortium collaborated to create a model for rating and certifying companies that provide IT-enabled outsourcing services. A renowned leader in creating quality models, Carnegie Mellon provided its discipline and know-how, while Accenture, a recognized pioneer and innovator in the outsourcing industry, brought the breadth and depth of its expertise in outsourcing, delivery and process. The result? The eSourcing Capability Model for Service Providers (eSCM SP)—a set of essential and desirable practices for outsourcing providers that addresses the complete process lifecycle and encourages providers to innovate. Including 84 practices, version 2 of the model was released in 2004 to provide a much-needed standard for companies to compare and evaluate outsourcing providers against a consistent set of criteria. | ||
− | + | =ITIL - IT Infraestructure Library= | |
− | + | =ISO 20000= | |
− | + | =ISO 9000= | |
=Configuration Management= | =Configuration Management= |
Revisión del 21:30 13 sep 2006
http://www.open-management.com/
Contenido
Portales
En español
English
eSCM
eSourcing Capability Model: A Measure of High Performance Carnegie Mellon University, Accenture and a small industry consortium collaborated to create a model for rating and certifying companies that provide IT-enabled outsourcing services. A renowned leader in creating quality models, Carnegie Mellon provided its discipline and know-how, while Accenture, a recognized pioneer and innovator in the outsourcing industry, brought the breadth and depth of its expertise in outsourcing, delivery and process. The result? The eSourcing Capability Model for Service Providers (eSCM SP)—a set of essential and desirable practices for outsourcing providers that addresses the complete process lifecycle and encourages providers to innovate. Including 84 practices, version 2 of the model was released in 2004 to provide a much-needed standard for companies to compare and evaluate outsourcing providers against a consistent set of criteria.